Währung
Sprache
Toggle Nav
Tel: (02501) 9288 320

Wir beraten Sie gern!

Wir sind für Sie da

Versandkostenfrei

Innerhalb Deutschlands ab 50 €

Mein Warenkorb Mein Warenkorb
Artikelnummer
LXDONHWQC

How to win quickly at Chess

143 Seiten, kartoniert, Summit, 1. Auflage 1991

19,95 €
Inkl. MwSt., zzgl. Versandkosten
Final vergriffen
International Master John Donaldson provides the reader with practical information on winning quickly at chess. The book places a heavy emphasis upon opening theory and basic strategic and tactical themes. These themes occur in a variety of openings and they often are the determining factor in short, decisive games. By examining in detail over 70 short games, many involving some of the world's top Grandmasters, the author offers valuable instruction which will enable players to broaden their understanding of the critical themes that occur in short, decisive games.
Weitere Informationen
EAN 0946806043
Gewicht 220 g
Hersteller Summit
Breite 13,7 cm
Höhe 21,3 cm
Medium Buch
Erscheinungsjahr 1991
Autor John Donaldson
Sprache Englisch
Auflage 1
ISBN-10 0946806043
Seiten 143
Einband kartoniert
I Introduction

001 Chapter One: History Repeats Itself
002 1 Dizdar-Dizdarevic, Sarajevo 1989
006 2 Geller-Kindermann, Dortmund 1989
008 3 Vaganian-Planinc, Hastings 1974-75
010 4 Lengyel-Hamann, Barcelona 1973
012 5 Judit Polgar-Angelova, Thessaloniki 1988
014 6 Palac-Ostojic, Belgrade 1988
016 7 Razuvaev-Kupreichik, Dubna 1970
017 8 Trubman-Bonin, New York 1988
019 9 Krasenkov- Mikhalchisin, Tallinn 1988

021 Chapter Two: King Pawn
021 10 Kuijf-Hodgson, Wijk aan Zee 1989
023 11 A. Sokolov-Speelman, Madrid 1988
025 12 DeFirmian-Miles, Cambridge Springs 1988
027 13 Dreev-Agnos, Arnhem 1989
029 14 Kudrin- King, Bayswater 1988
031 15 Kir. Georgiev-Panbukchian, Bulgaria 1989
033 16 HiTech-Denker, New York 1988
035 17 Reshevsky-Salgado, Los Angeles 1988
037 18 Maus-Hubner, Lugano 1989
040 19 Hector-Nieves Garcia, Spain 1988
041 20 Hector-Zsusa Polgar, France 1988
042 21 Hector-Chiburdanidze,West Berlin 1988
044 22 Westerinen-Franzen, Belgrade 1988
046 23 Chiburdanidze-Mark Tseitlin, Moscow 1989
048 24 Lanka-Malaniuk, Odessa 1989
050 25 Matchulsky-Malaniuk, Alma Ata 1989
052 26 Jansa-Westerinen, Gausdal 1989
054 27 Koch-Flear, Paris 1989
056 28 Christiansen-Nunn, Bundesliga 1988-89

059 Chapter Three: Queen Pawn
060 29 Thorsteins-Stefansson, Reykjavik 1988
063 30 Orsedi-Tiemann, Correspondence 1988
063 31 Magerramov-Malaniuk, Warsaw 1989
066 32 Fedorowicz-Baumhaus, Bundesliga 1988-89
068 33 Barczay-Horvath, Budapest 1988
071 34 Mednis-Sinadinovic, Belgrade 1988
073 35 Tukmakov-Swan, Scotland 1989
075 36 Rohde-Weldon, Hicksville 1988
077 37 J. Whitehead-Gildardo Garcia, New York 1988
079 38 Fang-Chiburdanidze, Philadelphia 1989
081 39 Nei-Rovid, Hungary 1989
083 40 Neto-Izeta, Salamanca 1988
085 41 C. Horavth-Ballman, Switzerland 1988
087 42 Andruet-Tompa, Brussels 1989
089 43 Panzer-Wells, Hastings 1988
091 44 Barager-Benjamin, Las Vegas 1989
093 45 Bareev-Zsinka, Naestved 1988
096 46 Lautier-Murey, Paris 1989
098 47 Garcia Palermo-Keen, Bundesliga 1988-89
100 48 Miles-Anand, Rome 1990

103 Chapter Four: English and King's Indian Attack
103 49 Todorcevic-Kovacevic, Rogaska Slatina 1989
105 50 P. Nikolic-Yusupov, Hastings 1989-90
107 51 Videki-A. Schneider, Hungary 1989
109 52 I. Sokolov-Tseshkovsky, Wijk aan Zee 1989
111 53 Sonntag-Christiansen,Bundesliga 1988-89
113 54 Klinger-Zuger, Budapest 1988
115 55 Korchnoi-Renet, France 1988
117 56 Korchnoi-Andruet, France 1988
119 57 Donaldson-NN Chicago, 1990

121 Chapter Five: Perpetuals
122 Perpetuals & Repetitions
123 58 Bilek-Schussler, Helsinki 1979
124 59 Sax-Seirawan, Brussels 1988
125 60 Sax-Karpov, Skelleftea 1989
126 61 Edelman-Kasparov, New York 1988
127 62 Watson-King, London 1989
128 63 Short-Karpov, Skellefetea 1989
129 64 Koutaly-Van der Viel, Lyon 1988
130 65 Dokhoian-Bareev, Sochi 1988
131 66 Lerner-Kharitonov, Simferopol 1988
132 67 Donaldson-Silman, Portland 1984
133 68 Davies-Renet, Haifa 1989
134 69 Yusupov-Beliavsky, Tunis 1985
135 70 Keene-Suttles, Hastings 1973-74

137 Super Short Games
137 71 Zapata-Anand, Biel 1988
138 72 Nunn-Kir. Georgiev, Linares 1988
139 73 Hector-Bogdanovici, Budapest 1989
140 74 Hector-Hoyos Millan, Linares 1987
141 75 Andonov-Lputian, Sochi 1987
142 76 Sonnet-Hector, Toulouse 1989

143 Bibliography